| Exchange | Volume | Stock | |
|---|---|---|---|
Tecrod's Gaze Tecrod's Gaze Abyssal Eye Limited to: 1 [Ancient|Ancient Augment] ![]() Requires: Level 60 ![]() Body Armours: Regenerate 1.5% of maximum Life per secondGloves: 25% increased Life Cost EfficiencyBoots: 10% increased Movement Speed when on Low Life ![]() ![]() Place into an empty Augment Socket in an Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 134 1![]() | 5 | 161 |
Ancient Collarbone Ancient Collarbone Stack Size: 1/20 Minimum Modifier Level: 40 ![]() Desecrates a Rare Amulet, Ring or Belt ![]() Right click this item then left click a Rare item to apply it. | 134 1![]() | 4 | 142 |
Ancient Jawbone Ancient Jawbone Stack Size: 1/20 Minimum Modifier Level: 40 ![]() Desecrates a Rare Weapon or Quiver ![]() Right click this item then left click a Rare item to apply it. | 98 1![]() | 27 | 410 |
Ancient Rib Ancient Rib Stack Size: 1/20 Minimum Modifier Level: 40 ![]() Desecrates a Rare Armour ![]() Right click this item then left click a Rare item to apply it. | 35 1![]() | 23 | 892 |
Preserved Cranium Preserved Cranium Stack Size: 2/20 ![]() Desecrates a Rare Jewel ![]() Right click this item then left click a Rare item to apply it. | 4 1![]() 63 1![]() 433 1![]() | 91 17 7 | 6518 119 184 |
Amanamu's Gaze Amanamu's Gaze Abyssal Eye Limited to: 1 [Ancient|Ancient Augment] ![]() Requires: Level 60 ![]() Helmets: Remove a Damaging Ailment when you use a Command SkillBody Armours: +2 to Armour per 1 SpiritBoots: 1% increased Movement Speed per 15 Spirit, up to a maximum of 40%
Other Modifiers to Movement Speed except for Sprinting do not apply ![]() ![]() Place into an empty Augment Socket in an Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 3 1![]() 382 1![]() | 2 2 | 160 120 |
Ulaman's Gaze Ulaman's Gaze Abyssal Eye Limited to: 1 [Ancient|Ancient Augment] ![]() Requires: Level 60 ![]() Helmets: +1 to Accuracy Rating per 1 Item Evasion Rating on Equipped HelmetGloves: Critical Hit chance is Lucky against Parried enemiesBody Armours: Prevent +3% of Damage from Deflected Hits ![]() ![]() Place into an empty Augment Socket in an Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 2 1![]() | 1 | 59 |
Gnawed Rib Gnawed Rib Stack Size: 2/20 Maximum Item Level: 64 ![]() Desecrates a Rare Armour ![]() Right click this item then left click a Rare item to apply it. | 1 1![]() 10 1![]() | 52 2 | 11 3560 |
Kulemak's Invitation Kulemak's Invitation ![]() Something awaits you in the Well. ![]() Something awaits you in the Well. | 82 1![]() 1 1![]() | 24 24 | 122 869 |
Kurgal's Gaze Kurgal's Gaze Abyssal Eye Limited to: 1 [Ancient|Ancient Augment] ![]() Requires: Level 60 ![]() Helmets: Increases and Reductions to Life Regeneration Rate also apply to Mana Regeneration RateGloves: 40% increased effect of Arcane Surge on youBoots: 15% increased Mana Cost Efficiency if you haven't Dodge Rolled Recently ![]() ![]() Place into an empty Augment Socket in an Armour to apply its effect to that item. Once socketed it cannot be retrieved but can be replaced by other Augment items. | 4 1![]() 27 1![]() | 2 15 | 86 0 |













